Five Tool Summer Collegiate League (North Texas) Standings

TEAM W L T RA RD RS
Stix Collegiate Black 10 1 1 36 54 90
Thrive-Haugen 7 1 0 17 61 78
McKinney Marshals Collegiate 9 3 0 37 54 91
D-BAT 7 2 1 34 40 74
Arlington A’s (College) 10 4 0 70 40 110
5 Star Performance DFW – Black 8 3 1 46 35 81
Dallas Tigers-Lawrence 8 3 1 49 15 64
United Nine 9 4 0 56 16 72
Texas Oilers Collegiate 6 3 0 49 3 52
UBC Collegiate Rose 8 5 1 72 19 91
Dulins Dodgers 7 5 0 42 38 80
United Braves 7 5 0 86 9 95
Dallas Eagles 8 6 0 71 5 76
Dallas Tigers-Hernandez 5 4 0 37 10 47
NTXBC DIRTBAGS NAVY 4 3 1 51 -12 39
DFW TWINS COLLEGE 6 5 0 56 -11 45
Dallas Patriots 6 6 0 63 -7 56
Stix Collegiate Red 5 5 2 42 16 58
Westside Bandits 5 5 2 51 6 57
Dallas Mustangs 5 5 1 54 1 55
Pro Source Black 5 7 0 59 -12 47
Runnin Rebs 5 7 0 62 -23 39
Dallas Tigers West 2021 – Beavan 4 8 0 86 -27 59
Stix 2021 4 6 1 88 -31 57
Diamond Prospects 4 9 1 105 -51 54
NTX Banditos Collegiate Boyd 5 11 0 121 -49 72
Diamond Prospects Collegiate 3 8 1 70 -33 37
North Texas Longhorns – Boddie 4 11 0 104 -29 75
NTXBC DIRTBAGS ORANGE 3 9 0 68 -15 53
USA Prime Cavemen Collegiate 2 9 2 75 -30 45
5 Star Performance DFW – Gold 2 10 1 87 -48 39
McKinney Marshals Collegiate 2021 Grads 2 10 1 98 -44 54

Five Tool Summer Collegiate League (North Texas) Statistics

5 Star Performance DFW - Black

Offensive:

# Roster GP PA AB H 1B 2B 3B HR RBI R HBP ROE FC CI BB SO AVG OBP SLG OPS
0000 0000 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
20 Anderson Acinger 16 50 41 12 7 4 0 1 3 9 2 2 0 0 7 11 .293 .420 .463 .883
16 Angel Rodriguez 3 8 7 3 2 0 0 1 5 2 0 0 0 0 1 2 .429 .500 .857 1.357
0 Ashten Wong 3 10 6 0 0 0 0 0 1 1 0 0 0 0 4 4 .000 .400 .000 .400
21 Austin Russell 10 32 29 12 9 2 0 1 4 11 0 3 0 0 2 2 .414 .438 .586 1.024
27 Cade McGlade 10 27 24 6 4 1 0 1 7 6 0 3 1 0 2 5 .250 .296 .417 .713
57 Caden Fiveash 6 13 12 4 3 0 1 0 3 1 1 1 1 0 0 3 .333 .385 .500 .885
4 Cooper Huspen 8 22 18 7 5 1 1 0 6 6 0 0 0 0 4 7 .389 .500 .556 1.056
00 Cooper Sherrard 2 6 5 0 0 0 0 0 2 1 0 1 2 0 1 2 .000 .167 .000 .167
25 Daniel Hernandez 3 10 7 0 0 0 0 0 2 0 1 0 0 0 2 4 .000 .300 .000 .300
17 David Jeon 12 34 31 11 9 1 0 1 8 6 1 1 1 0 2 8 .355 .412 .484 .896
13 Gabriel Aragon 2 5 4 0 0 0 0 0 1 0 1 0 0 0 0 1 .000 .200 .000 .200
10 Garrett Belding 12 40 28 9 8 1 0 0 3 10 2 2 1 0 10 3 .321 .525 .357 .882
8 Hudson Hofner 1 2 1 0 0 0 0 0 0 1 0 0 0 0 1 0 .000 .500 .000 .500
00 Hudson White 8 25 20 11 8 2 1 0 5 8 0 0 0 0 5 2 .550 .640 .750 1.390
60 Huspen 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
5 Jake Sherrard 8 24 19 5 4 1 0 0 1 4 1 1 0 0 4 9 .263 .417 .316 .732
3 Jose Gutierrez 13 43 34 12 3 7 0 2 14 10 0 1 0 0 9 10 .353 .488 .735 1.224
11 Lance Russell 13 41 34 11 10 1 0 0 5 6 2 0 0 0 4 8 .324 .415 .353 .768
24 Mason Musgrave 3 6 5 0 0 0 0 0 0 2 0 0 1 0 1 2 .000 .167 .000 .167
23 Mikey Brinton 1 4 3 2 2 0 0 0 1 1 0 0 0 0 1 0 .667 .750 .667 1.417
54 Nate Wodka 1 3 3 1 1 0 0 0 0 0 0 0 1 0 0 1 .333 .333 .333 .667
9 Nathaniel Price 11 32 27 5 4 1 0 0 3 3 2 1 1 0 3 4 .185 .313 .222 .535
4 Nathaniel Price 3 11 7 2 1 0 0 1 4 4 1 0 2 0 3 2 .286 .545 .714 1.260
60 Panko 2 9 8 1 1 0 0 0 1 1 0 0 0 0 1 4 .125 .222 .125 .347
60 Pete Panko 5 11 10 1 0 1 0 0 3 1 0 1 0 0 1 5 .100 .182 .200 .382
2 Tyson Pointer 6 14 13 2 0 2 0 0 0 2 0 1 0 0 1 5 .154 .214 .308 .522
7 White 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
12 Zach Rike 2 4 4 3 2 1 0 0 0 1 0 0 0 0 0 0 .750 .750 1.000 1.750
14 14 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
16 16 2 2 2 1 0 0 0 1 2 1 0 0 0 0 0 0 .500 .500 2.000 2.500
22 22 2 2 1 0 0 0 0 0 0 1 0 0 1 0 1 0 .000 .500 .000 .500
24 24 2 3 3 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
36 36 1 3 3 1 1 0 0 0 1 0 0 0 0 0 0 1 .333 .333 .333 .667
52 52 2 2 1 0 0 0 0 0 0 1 1 0 0 0 0 0 .000 .500 .000 .500
53 53 2 5 4 0 0 0 0 0 0 0 0 0 0 0 1 2 .000 .200 .000 .200
55 55 3 6 6 1 1 0 0 0 0 1 0 0 0 0 0 1 .167 .167 .167 .333
56 56 3 5 4 2 0 2 0 0 1 0 0 0 0 0 1 1 .500 .600 1.000 1.600
57 57 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
58 58 2 3 1 0 0 0 0 0 0 0 0 0 0 0 2 1 .000 .667 .000 .667
61 61 2 2 2 1 0 1 0 0 0 0 0 0 0 0 0 0 .500 .500 1.000 1.500
Totals 16 524 432 126 85 29 3 9 86 100 15 18 12 0 74 116 .292 .410 .435 .845
 
 
 
 
 
 
 

Pitching:

# Roster IP GP GS W L SV SVO BS SV% H R ER BB SO HBP ERA WHIP
0 Ashten Wong 3.0 1 0 0 0 0 0 0 .000 2 1 1 5 1 0 2.333 2.333
21 Austin Russell 4.1 3 0 0 1 0 0 0 .000 4 3 0 0 2 0 .000 .923
27 Cade McGlade 11.0 5 1 0 0 0 0 0 .000 5 4 4 11 17 0 2.545 1.455
57 Caden Fiveash 3.0 2 0 1 0 0 0 0 .000 2 1 0 2 5 0 .000 1.333
00 Cooper Sherrard 1.2 1 0 0 0 0 0 0 .000 0 0 0 1 2 0 .000 .600
17 David Jeon 18.2 6 4 0 0 0 0 0 .000 14 9 9 14 23 1 3.375 1.500
10 Garrett Belding 10.0 4 0 0 0 0 0 0 .000 7 2 2 3 10 0 1.400 1.000
00 Jackson Braun 11.0 4 1 1 0 0 0 0 .000 9 6 5 14 10 0 3.182 2.091
54 Nate Wodka 10.0 5 2 0 0 0 0 0 .000 10 10 3 6 6 3 2.100 1.600
9 Nathaniel Price 6.0 1 1 0 0 0 0 0 .000 4 2 2 2 7 0 2.333 1.000
62 Teed Taylor 13.1 4 2 0 0 0 0 0 .000 13 4 3 6 27 0 1.575 1.425
2 Tyson Pointer 1.0 2 0 0 0 0 0 0 .000 1 0 0 0 1 0 .000 1.000
12 Zach Rike 0.0 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000 .000
36 36 1.0 1 0 0 0 0 0 0 .000 6 6 6 1 0 0 42.000 7.000
57 57 1.0 1 0 0 0 0 0 0 .000 0 0 0 0 3 0 .000 .000
62 62 4.0 1 0 0 0 0 0 0 .000 6 5 5 4 4 0 8.750 2.500
Totals 102.2 15 15 2 1 0 0 0 .000 85 58 44 76 121 6 3.000 1.568
 
 
 
 
 
 
 
5 Star Performance DFW - Gold

Offensive:

# Roster GP PA AB H 1B 2B 3B HR RBI R HBP ROE FC CI BB SO AVG OBP SLG OPS
16 A Hernadez 1 3 3 2 1 1 0 0 0 1 0 0 0 0 0 1 .667 .667 1.000 1.667
18 Andrew Ball 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
16 Angel Rodriguez 12 40 38 4 3 1 0 0 4 1 0 0 2 0 1 18 .105 .125 .132 .257
52 Brandon Scriber 10 32 27 6 5 1 0 0 5 1 3 0 0 0 2 10 .222 .344 .259 .603
56 Butler 3 6 5 0 0 0 0 0 1 0 0 1 1 0 1 0 .000 .167 .000 .167
00 Cade McGlade 2 6 5 0 0 0 0 0 0 0 1 0 0 0 0 2 .000 .167 .000 .167
25 Daniel Hernandez 13 38 29 3 3 0 0 0 1 3 1 0 0 0 8 18 .103 .316 .103 .419
58 Gabe Vasquez 6 17 12 3 2 0 0 1 3 3 0 1 0 0 5 3 .250 .471 .500 .971
3 Gabriel Quinones 11 40 34 10 7 2 1 0 4 4 3 0 1 0 3 15 .294 .400 .412 .812
8 Hudson Hefner 13 39 31 6 6 0 0 0 3 4 0 2 0 0 7 14 .194 .333 .194 .527
61 Jacob Menaska 3 8 5 0 0 0 0 0 0 1 1 0 0 0 2 4 .000 .375 .000 .375
22 Kaiden Lubojacky 13 38 23 2 0 2 0 0 3 7 1 0 0 0 14 14 .087 .447 .174 .621
55 M Butler 4 13 10 1 1 0 0 0 0 2 1 0 0 0 2 6 .100 .308 .100 .408
56 Makel Butler 3 7 4 2 2 0 0 0 0 1 1 0 0 0 2 2 .500 .714 .500 1.214
55 Malik Butler 3 7 6 0 0 0 0 0 0 1 0 0 1 0 1 5 .000 .143 .000 .143
24 Mason Musgrave 11 34 27 5 4 1 0 0 4 2 3 0 1 0 3 13 .185 .324 .222 .546
33 Ollie Thompson 2 7 4 2 2 0 0 0 1 0 0 0 1 0 3 0 .500 .714 .500 1.214
53 Paul Marshall 13 43 32 5 2 3 0 0 1 4 2 1 2 0 9 13 .156 .372 .250 .622
14 Robert Hodges 13 43 40 9 6 3 0 0 3 3 0 0 2 0 3 15 .225 .279 .300 .579
00 Tyson Pointer 2 5 4 2 2 0 0 0 0 1 0 0 0 0 1 0 .500 .600 .500 1.100
24 24 1 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500
Totals 13 428 340 62 46 14 1 1 33 39 17 5 11 0 68 153 .182 .343 .238 .582
 
 
 
 
 
 
 

Pitching:

# Roster IP GP GS W L SV SVO BS SV% H R ER BB SO HBP ERA WHIP
59 A Callejas 4.0 1 0 0 0 0 0 0 .000 1 1 0 4 5 0 .000 1.250
18 Andrew Ball 11.0 4 3 0 0 0 0 0 .000 9 8 8 9 7 1 5.091 1.636
16 Angel Rodriguez 8.2 3 3 0 0 0 0 0 .000 19 21 17 13 10 2 13.731 3.692
52 Brandon Scriber 9.0 3 0 0 0 0 0 0 .000 7 1 1 4 10 0 .778 1.222
56 Butler 2.0 1 0 0 0 0 0 0 .000 5 6 6 5 2 1 21.000 5.000
  C Smitherman 2.0 1 0 0 0 0 0 0 .000 3 2 2 1 2 1 7.000 2.000
34 Cade Hill 2.0 1 0 0 0 0 0 0 .000 1 0 0 1 4 0 .000 1.000
00 Cade McGlade 1.0 1 0 0 0 0 0 0 .000 1 0 0 0 0 0 .000 1.000
25 Daniel Hernandez 0.0 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000 .000
1 Ethan Nixon 3.0 1 0 0 0 0 0 0 .000 1 5 5 10 4 0 11.667 3.667
3 Gabriel Quinones 1.2 1 0 0 0 0 0 0 .000 1 1 1 4 1 0 4.200 3.000
8 Hudson Hefner 8.0 4 0 0 0 0 0 0 .000 16 11 7 0 4 0 6.125 2.000
61 Jacob Menaska 0.2 1 0 0 0 0 0 0 .000 1 0 0 1 0 0 .000 3.000
34 Joshua Wood 4.0 1 1 0 0 0 0 0 .000 3 2 2 3 3 0 3.500 1.500
22 Kaiden Lubojacky 7.2 3 2 0 0 0 0 0 .000 11 7 7 5 4 1 6.391 2.087
55 M Butler 1.0 1 0 0 0 0 0 0 .000 1 0 0 0 0 0 .000 1.000
54 Nate Wodka 4.0 1 1 0 0 0 0 0 .000 2 1 1 2 9 1 1.750 1.000
14 Robert Hodges 16.1 4 2 0 0 0 0 0 .000 23 19 13 9 14 2 5.571 1.959
2 T Starks 3.0 1 0 0 0 0 0 0 .000 5 2 2 1 1 0 4.667 2.000
Totals 89.0 13 13 0 0 0 0 0 .000 110 87 72 73 80 9 5.663 2.056
 
 
 
 
 
 
 
Arlington A's (College)

Offensive:

# Roster GP PA AB H 1B 2B 3B HR RBI R HBP ROE FC CI BB SO AVG OBP SLG OPS
36 Alex 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
30 Cameron Long 1 3 3 1 1 0 0 0 0 0 0 0 0 0 0 1 .333 .333 .333 .667
17 Carter Mach 12 35 30 6 2 4 0 0 7 7 0 0 4 0 4 9 .200 .286 .333 .619
2 Christian Robb 7 16 12 2 1 1 0 0 2 5 0 0 2 0 3 2 .167 .313 .250 .563
25 Dayton Farrar 11 34 28 9 6 3 0 0 8 7 0 3 1 0 6 4 .321 .441 .429 .870
12 Dominick Padilla 16 52 40 12 9 1 2 0 5 8 1 1 2 0 11 10 .300 .462 .425 .887
3 Giovanni Calamia 13 37 28 6 6 0 0 0 3 5 1 2 0 0 7 9 .214 .378 .214 .593
27 Harrison Griffith 13 39 32 9 7 0 1 1 10 7 2 1 1 0 2 10 .281 .333 .438 .771
10 JD Gregson 15 52 44 14 5 1 0 8 24 17 0 5 1 0 7 12 .318 .404 .886 1.290
5 Kameron 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
5 Kameron Walton 13 46 33 8 4 3 1 0 7 11 0 0 2 0 10 14 .242 .400 .394 .794
2 Lang 2 8 8 3 2 1 0 0 1 2 0 0 0 0 0 3 .375 .375 .500 .875
18 Marcus Randall 9 32 20 5 4 1 0 0 6 4 2 1 1 0 10 5 .250 .531 .300 .831
22 Merritt Jay 8 22 19 3 3 0 0 0 2 2 0 1 0 0 3 5 .158 .273 .158 .431
00 Parker Bouck 8 17 14 5 5 0 0 0 3 3 1 2 2 0 2 1 .357 .471 .357 .828
14 Samuel Sisk 4 5 2 0 0 0 0 0 0 4 0 2 0 0 3 0 .000 .600 .000 .600
36 Tristan Gonzalez 5 12 7 2 2 0 0 0 0 1 1 0 1 0 4 3 .286 .583 .286 .869
29 Tyler Daniels 13 44 39 9 8 1 0 0 5 6 1 0 2 0 4 14 .231 .318 .256 .575
14 William Sisk 15 53 31 13 6 7 0 0 7 19 4 0 0 0 18 10 .419 .660 .645 1.306
19 Zach Hudspeth 13 47 36 15 15 0 0 0 4 11 1 1 1 0 10 5 .417 .553 .417 .970
22 22 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Totals 16 557 429 122 86 23 4 9 94 119 14 19 21 0 104 118 .284 .432 .420 .851
 
 
 
 
 
 
 

Pitching:

# Roster IP GP GS W L SV SVO BS SV% H R ER BB SO HBP ERA WHIP
34 Cade Jones 4.2 2 2 0 0 0 0 0 .000 0 2 2 7 5 0 3.000 1.500
17 Carter Mach 7.0 3 0 1 0 0 0 0 .000 4 2 1 7 6 1 1.000 1.571
00 Colton Craddock 11.0 4 0 0 0 0 0 0 .000 15 10 6 6 8 0 3.818 1.909
  Craddock 5.0 2 1 0 0 0 0 0 .000 3 0 0 0 0 0 .000 .600
3 Giovanni Calamia 0.1 1 0 0 0 0 0 0 .000 0 2 2 3 1 0 42.000 9.000
  Hilton 1.0 1 0 0 0 0 0 0 .000 0 0 0 0 3 0 .000 .000
26 Jack Junker 8.0 5 0 1 0 0 0 0 .000 8 13 13 15 9 4 11.375 2.875
32 Jackson Phillips 14.2 5 4 0 0 0 0 0 .000 13 9 8 13 12 0 3.818 1.773
31 Johnston 2.0 1 0 0 0 0 0 0 .000 4 6 5 3 3 1 17.500 3.500
5 Kameron 0.0 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000 .000
5 Kameron Walton 12.0 7 2 0 1 0 1 1 .000 10 8 7 13 21 2 4.083 1.917
00 Landon Ellington 3.0 1 1 0 0 0 0 0 .000 3 0 0 0 6 0 .000 1.000
00 Mason Hilton 6.0 2 2 0 0 0 0 0 .000 5 3 3 5 12 2 3.500 1.667
33 Mason Hilton 6.0 1 1 0 0 0 0 0 .000 2 2 1 3 10 3 1.167 .833
9 McPhail 2.0 1 0 0 0 0 0 0 .000 3 4 3 3 4 0 10.500 3.000
9 Mcphale 7.0 3 0 0 0 0 0 0 .000 5 3 3 5 6 1 3.000 1.429
22 Merritt Jay 3.2 4 0 0 0 0 0 0 .000 3 2 0 3 2 0 .000 1.636
14 Samuel Sisk 5.1 2 1 0 0 0 0 0 .000 2 1 1 6 4 0 1.313 1.500
36 Tristan Gonzalez 3.1 2 0 0 0 0 0 0 .000 4 7 6 4 2 1 12.600 2.400
14 William Sisk 4.0 2 1 0 0 0 0 0 .000 3 0 0 1 2 0 .000 1.000
Totals 110.1 16 16 2 1 0 1 1 .000 90 79 60 99 122 16 3.807 1.713
 
 
 
 
 
 
 
D-Bat

Offensive: 

# Roster GP PA AB H 1B 2B 3B HR RBI R HBP ROE FC CI BB SO AVG OBP SLG OPS
30 Alejandro Mendoza 7 29 21 8 7 1 0 0 5 6 1 1 0 0 7 6 .381 .552 .429 .980
27 Allison 1 5 5 2 2 0 0 0 1 1 0 0 0 0 0 0 .400 .400 .400 .800
7 Ayden Ressa 2 7 5 0 0 0 0 0 0 1 0 0 1 0 2 2 .000 .286 .000 .286
12 Ben Abeldt 5 22 15 6 4 1 0 1 8 6 0 0 0 0 6 3 .400 .545 .667 1.212
2 Blake McEwan 7 26 19 3 2 1 0 0 2 4 3 0 0 0 4 14 .158 .385 .211 .595
1 Brady Christensen 6 17 14 4 2 1 1 0 1 3 0 1 0 0 3 6 .286 .412 .500 .912
5 CJ Rice 2 7 6 2 2 0 0 0 0 1 0 1 0 0 1 1 .333 .429 .333 .762
00 Cam Wheeler 3 8 8 3 3 0 0 0 2 2 0 0 0 0 0 1 .375 .375 .375 .750
15 Camden Wheeler 7 27 23 3 1 1 0 1 5 3 0 1 0 0 4 8 .130 .259 .304 .564
28 Chase Peterson 1 6 3 2 2 0 0 0 1 2 1 0 0 0 2 0 .667 .833 .667 1.500
27 Ethan McCauley 1 6 5 0 0 0 0 0 1 0 0 1 2 0 1 1 .000 .167 .000 .167
9 Evan Hebert 2 4 4 0 0 0 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000
29 Garrett Hartman 2 7 7 0 0 0 0 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000
7 Gavin Glasgow 9 32 23 9 5 2 1 1 6 10 3 0 0 0 5 5 .391 .531 .696 1.227
6 Hudson White 2 7 6 2 0 1 0 1 3 2 1 0 0 0 0 3 .333 .429 1.000 1.429
20 Hunter Autrey 11 41 36 13 8 4 0 1 13 7 1 1 0 0 4 10 .361 .439 .556 .995
4 Hunter Smith 2 7 4 0 0 0 0 0 1 1 0 0 0 0 2 1 .000 .286 .000 .286
24 Jason Hawkins 12 48 38 10 8 1 1 0 8 7 0 3 1 0 8 9 .263 .375 .342 .717
3 Jordan Viars 7 29 20 6 1 1 0 4 13 9 2 0 0 0 5 4 .300 .448 .950 1.398
1 Karl Lind 1 4 2 0 0 0 0 0 0 1 0 0 0 0 2 1 .000 .500 .000 .500
1 Kyle Stanners 4 12 11 5 4 1 0 0 2 0 0 0 0 0 1 3 .455 .500 .545 1.045
4 Luke Kirkbride 9 30 24 8 8 0 0 0 4 7 0 0 0 0 6 4 .333 .467 .333 .800
14 Mcginnis 5 14 12 2 2 0 0 0 0 4 0 0 0 0 2 5 .167 .286 .167 .452
29 Mikey Luevarne 1 6 6 2 1 1 0 0 1 2 0 0 1 0 0 0 .333 .333 .500 .833
11 Reid Lapekas 2 7 6 3 3 0 0 0 3 0 1 0 1 0 0 1 .500 .571 .500 1.071
  Smith 1 3 3 1 1 0 0 0 1 0 0 0 0 0 0 0 .333 .333 .333 .667
23 Stanners 1 5 4 2 0 2 0 0 0 3 0 0 1 0 1 0 .500 .600 1.000 1.600
11 Tavion Vaughns 11 41 31 11 5 1 2 3 9 15 1 1 2 0 9 10 .355 .512 .806 1.319
26 Tony Vernars 2 7 6 0 0 0 0 0 0 1 1 0 1 0 0 3 .000 .143 .000 .143
27 Whit Nevin 1 4 4 1 1 0 0 0 0 1 0 0 0 0 0 2 .250 .250 .250 .500
5 Whit Thoms 6 17 11 3 2 0 1 0 2 6 0 1 1 0 6 4 .273 .529 .455 .984
Totals 14 485 382 111 74 19 6 12 92 105 15 11 11 0 81 116 .291 .427 .466 .893
 
 
 
 
 
 
 

Pitching: 

# Roster IP GP GS W L SV SVO BS SV% H R ER BB SO HBP ERA WHIP
10 Adam Gillett 13.0 6 1 1 0 0 0 0 .000 7 5 4 5 16 1 2.154 .923
12 Ben Abeldt 7.0 3 1 0 0 0 0 0 .000 3 0 0 3 13 1 .000 .857
2 Blake McEwan 14.0 5 2 1 0 0 0 0 .000 7 4 1 2 13 3 .500 .643
21 Brett Tanksley 8.0 5 3 0 0 0 0 0 .000 10 4 4 7 7 2 3.500 2.125
22 Caden Cline 8.1 3 0 0 0 0 0 0 .000 3 5 5 5 6 1 4.200 .960
28 Chase Peterson 0.0 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000 .000
31 Clayton Thomas 2.2 1 1 0 0 0 0 0 .000 2 5 2 7 3 1 5.250 3.375
9 Evan Hebert 6.1 5 0 0 0 0 0 0 .000 5 2 2 6 11 0 2.211 1.737
29 Garrett Hartman 0.0 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000 .000
66 Jack Deapen 2.1 3 0 0 0 0 0 0 .000 2 3 3 9 3 1 9.000 4.714
28 Jerrad DeBerry 7.2 2 1 0 0 0 0 0 .000 8 5 3 4 13 1 2.739 1.565
1 Kyle Stanners 0.0 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000 .000
25 Kyler Heyne 13.1 6 4 0 0 0 0 0 .000 6 8 6 6 21 2 3.150 .900
32 Teo Banks 0.0 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000 .000
13 Thomas Mangus 9.0 7 0 0 0 0 0 0 .000 8 3 3 1 9 0 2.333 1.000
3 3 1.0 1 0 0 0 0 0 0 .000 1 0 0 0 0 0 .000 1.000
28 28 5.0 1 1 0 0 0 0 0 .000 2 0 0 1 6 0 .000 .600
Totals 97.2 15 14 2 0 0 0 0 .000 64 44 33 56 121 13 2.365 1.229
 
 
 
 
 
 
 
Dallas Eagles

Offensive:

# Roster GP PA AB H 1B 2B 3B HR RBI R HBP ROE FC CI BB SO AVG OBP SLG OPS
19 Aaron Davis 16 60 50 8 6 1 0 1 4 15 5 3 2 0 4 13 .160 .283 .240 .523
5 Adam Byrd 13 42 37 9 6 2 1 0 6 8 2 2 1 0 3 13 .243 .333 .351 .685
3 Bryson Rigsby 14 51 40 7 3 2 1 1 3 9 1 1 1 0 10 13 .175 .353 .350 .703
44 Caleb Shaw 11 35 29 4 3 0 0 1 3 3 1 0 0 0 4 12 .138 .257 .241 .499
36 Carson Hart 15 46 38 4 2 1 0 1 3 5 3 3 0 0 4 24 .105 .239 .211 .450
15 Clayton Rasbeary 8 27 19 5 4 0 0 1 6 9 3 3 0 0 4 6 .263 .444 .421 .865
25 Coleman Camp 16 53 47 16 10 6 0 0 13 6 1 3 1 0 5 11 .340 .415 .468 .883
9 Garrett Vogel 6 19 15 4 3 1 0 0 1 1 2 0 1 0 2 1 .267 .421 .333 .754
7 Garrett Williams 16 58 49 12 9 2 1 0 5 10 2 4 1 0 7 4 .245 .362 .327 .689
17 Harley Finnell 2 6 3 0 0 0 0 0 0 1 1 0 0 0 2 3 .000 .500 .000 .500
34 Matthew Bass 16 56 43 15 13 2 0 0 12 7 0 1 1 0 13 11 .349 .500 .395 .895
24 Micah Burke 1 4 3 2 1 0 1 0 2 1 0 0 0 0 1 0 .667 .750 1.333 2.083
2 Ryan Randle 2 5 4 1 1 0 0 0 0 1 0 0 0 0 1 0 .250 .400 .250 .650
1 Sawyer Smith 13 42 33 5 3 2 0 0 3 8 0 1 0 0 9 12 .152 .333 .212 .545
8 Steven Fink 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
22 Thomas Wrehe 2 4 3 1 1 0 0 0 3 0 0 0 0 0 1 1 .333 .500 .333 .833
13 Trey Erwin 10 32 28 6 3 1 0 2 7 6 0 1 3 0 4 8 .214 .313 .464 .777
Totals 16 541 442 99 68 20 4 7 71 90 21 22 11 0 74 132 .224 .359 .335 .693
 
 
 
 
 
 
 

Pitching: 

# Roster IP GP GS W L SV SVO BS SV% H R ER BB SO HBP ERA WHIP
5 Adam Byrd 7.0 5 0 0 0 0 0 0 .000 7 11 11 13 11 0 11.000 2.857
21 Cole Van Poppel 21.0 6 4 1 0 0 0 0 .000 20 9 7 6 20 1 2.333 1.238
32 Jackson Huber 11.2 6 0 0 1 0 1 1 .000 11 13 5 11 10 4 3.000 1.886
35 Kaden Calkins 13.0 7 1 0 0 0 0 0 .000 12 8 6 20 18 2 3.231 2.462
24 Micah Burke 15.1 4 3 1 0 0 0 0 .000 9 6 5 7 11 0 2.283 1.043
8 Steven Fink 9.2 7 0 0 0 0 0 0 .000 8 4 3 5 8 4 2.172 1.345
59 Tate Van Poppel 21.1 7 5 0 0 0 0 0 .000 22 15 11 8 16 2 3.609 1.406
22 Thomas Wrehe 16.0 7 3 1 2 0 0 0 .000 11 15 8 12 21 5 3.500 1.438
Totals 116.0 16 16 3 3 0 1 1 .000 103 82 56 82 116 18 3.379 1.595
 
 
 
 
 
 
Dallas Mustangs

Offensive:

# Roster GP PA AB H 1B 2B 3B HR RBI R HBP ROE FC CI BB SO AVG OBP SLG OPS
36 Alex Bolton 2 5 4 0 0 0 0 0 0 0 0 0 0 0 1 1 .000 .200 .000 .200
11 Blake Sacharko 1 2 2 1 0 0 1 0 0 1 0 0 0 0 0 1 .500 .500 1.500 2.000
57 Bo Rodgers 9 29 21 4 2 2 0 0 1 2 2 1 0 0 5 8 .190 .379 .286 .665
24 Cash Riley 1 4 4 0 0 0 0 0 1 0 0 0 0 0 0 1 .000 .000 .000 .000
32 Colten Reynolds 2 5 5 0 0 0 0 0 0 0 0 0 1 0 0 4 .000 .000 .000 .000
5 Colton Eager 6 22 14 8 6 2 0 0 1 2 2 1 1 0 6 1 .571 .727 .714 1.442
8 Colton Schrader 12 45 33 7 7 0 0 0 1 6 1 2 0 0 11 12 .212 .422 .212 .634
3 Jakob Blaede 2 8 7 1 1 0 0 0 0 1 0 0 1 0 1 1 .143 .250 .143 .393
6 Jakob Hayes 1 4 4 2 2 0 0 0 1 0 0 0 1 0 0 0 .500 .500 .500 1.000
20 Jeremy Kennard 12 44 34 6 3 2 0 1 8 10 2 0 0 0 8 14 .176 .364 .324 .687
23 John Cashimere 2 5 4 0 0 0 0 0 0 0 0 0 0 0 1 2 .000 .200 .000 .200
35 Jorge Aldrete 15 53 44 5 4 1 0 0 6 4 0 1 1 0 9 10 .114 .264 .136 .401
29 Jorge Colon 14 44 37 6 3 1 1 1 6 5 1 2 0 0 6 13 .162 .295 .324 .620
30 Josh Eichstadt 12 38 30 4 2 2 0 0 4 4 2 0 1 0 6 11 .133 .316 .200 .516
26 Josiah Schumacher 1 4 4 1 1 0 0 0 0 0 0 0 0 0 0 0 .250 .250 .250 .500
