Premier Baseball of Texas Collegiate League powered by Five Tool 2021 Standings

TEAM W L T RA RD RS
Tx Freedom Collegiate 14 1 1 46 62 108
Trosky Texas-Ina 12 3 2 44 49 93
Extreme Heat 11 5 1 50 59 109
Premier Baseball Futures 10 5 3 83 3 86
Houston Warriors 10 6 2 89 25 114
Hunter Pence Baseball Academy 10 7 0 63 13 76
Texas Bandits 9 6 2 91 -5 86
Texas Twins Baseball 9 9 0 68 52 120
Houston Heat 8 8 1 92 -12 80
OSP Baseball 8 9 1 96 -17 79
Dynasty Black 2021 Bender 7 9 1 95 -6 89
Hunter Pence Young Bucks 7 10 1 110 -11 99
Next Level 2021 Collegiate 7 10 1 119 -29 90
Trosky Texas-Lynn 5 10 2 118 -36 82
OFFSEASON BASEBALL COLLEGE 7 10 1 103 -15 88
BV Renegades 6 10 2 87 -8 79
Premier Baseball 3 14 1 117 -53 64
Fort Bend Texans – College 3 14 0 142 -71 71
 
 

Premier Baseball of Texas Collegiate League powered by Five Tool 2021 Statistics

BV Renegades

Offensive: 

# Roster GP PA AB H 1B 2B 3B HR RBI R HBP ROE FC CI BB SO AVG OBP SLG OPS
36 Andrew Carter 16 48 35 8 6 2 0 0 2 9 2 0 0 0 11 17 .229 .438 .286 .723
32 Cameron Dayton 19 57 44 13 9 2 0 2 6 9 2 1 1 0 11 5 .295 .456 .477 .933
0 Cameron Dayton 3 8 6 3 0 3 0 0 1 2 0 0 1 0 2 1 .500 .625 1.000 1.625
0 Cameron Stevenson 4 13 11 1 1 0 0 0 1 2 1 0 0 0 1 3 .091 .231 .091 .322
30 Cameron Stevenson 16 46 40 10 6 2 0 2 8 6 3 1 1 0 3 18 .250 .348 .450 .798
8 Connor Fremin 10 33 27 7 5 2 0 0 5 6 2 0 0 0 4 8 .259 .394 .333 .727
42 Grayson Iund 15 38 28 5 4 1 0 0 1 6 1 0 1 0 9 16 .179 .395 .214 .609
0 Jake Risinger 1 2 2 1 1 0 0 0 0 1 0 0 0 0 0 1 .500 .500 .500 1.000
16 Jake Risinger 14 29 22 4 1 1 2 0 3 4 0 0 1 0 7 11 .182 .379 .409 .788
0 Judah Gallups 3 5 4 0 0 0 0 0 0 0 0 0 1 0 1 2 .000 .200 .000 .200
3 Judah Gallups 10 23 21 6 3 1 0 2 7 5 1 2 0 0 1 8 .286 .348 .619 .967
15 Justin Conrad 3 9 9 2 2 0 0 0 3 0 0 0 0 0 0 3 .222 .222 .222 .444
19 Kelby Coburn 15 38 23 5 4 1 0 0 2 2 2 1 0 0 13 9 .217 .526 .261 .787
13 Kevin Black 21 64 53 10 5 4 0 1 8 10 3 1 0 0 8 21 .189 .328 .321 .649
1 Logan Bosley 13 42 34 14 8 5 0 1 8 9 3 1 0 1 4 5 .412 .512 .647 1.159
33 Simpson 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
21 Trenton Tompkins 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
33 Tucker Simpson 20 59 52 9 5 3 0 1 8 9 0 1 1 0 7 19 .173 .271 .288 .560
10 Tyland Lackey 15 34 32 3 3 0 0 0 4 1 0 1 0 0 2 16 .094 .147 .094 .241
18 Tyler Stephenson 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
27 Victor Jimenez 14 32 25 6 2 4 0 0 6 4 1 1 0 0 6 8 .240 .406 .400 .806
0 Victor Jimenez 5 12 6 0 0 0 0 0 1 1 2 0 0 0 4 3 .000 .500 .000 .500
0 Zach Haas 5 11 10 1 1 0 0 0 1 2 1 2 1 0 0 3 .100 .182 .100 .282
20 Zach Haas 13 36 32 7 4 3 0 0 5 3 1 0 1 0 2 14 .219 .278 .313 .590
Totals 21 642 519 115 70 34 2 9 80 91 25 12 9 1 96 194 .222 .368 .347 .715
 
 
 
 
 
 
 
 

Pitching: 

# Roster IP GP GS W L SV SVO BS SV% H R ER BB SO HBP ERA WHIP
99 Blake Rogers 9.2 5 1 0 0 0 0 0 .000 8 9 9 14 14 3 8.379 2.276
26 Brady Johnson 24.0 7 3 0 1 0 0 0 .000 26 19 11 11 36 3 4.125 1.542
28 Bryson Lucas 7.1 4 3 0 0 0 0 0 .000 5 11 11 15 17 2 13.500 2.727
32 Cameron Dayton 15.1 5 2 0 0 0 1 1 .000 9 3 2 7 26 0 1.174 1.043
0 Cameron Dayton 7.0 2 2 0 0 0 0 0 .000 4 7 5 8 16 1 6.429 1.714
22 Daylan Faltysek 22.2 7 3 0 0 0 1 1 .000 17 6 6 7 28 1 2.382 1.059
15 Justin Conrad 9.1 5 0 0 2 0 1 1 .000 10 12 11 11 13 1 10.607 2.250
13 Kevin Black 3.1 2 0 0 0 0 0 0 .000 0 2 2 6 8 0 5.400 1.800
21 Trenton Tompkins 19.0 6 6 1 0 0 0 0 .000 12 6 5 5 35 3 2.368 .895
10 Tyland Lackey 8.2 5 0 0 0 0 1 1 .000 9 7 3 7 5 6 3.115 1.846
18 Tyler Stephenson 7.2 3 1 0 1 0 0 0 .000 14 8 8 5 12 1 9.391 2.478
Totals 134.0 21 21 1 4 0 4 4 .000 114 90 71 96 210 21 4.769 1.567
 
 
 
 
 
 
 
 
Dynasty Black 2021 Bender

Offensive: 

# Roster GP PA AB H 1B 2B 3B HR RBI R HBP ROE FC CI BB SO AVG OBP SLG OPS
0 Antonio Sabala 13 37 24 5 4 1 0 0 4 8 2 1 1 0 11 2 .208 .486 .250 .736
  B Ledoux 3 10 7 0 0 0 0 0 0 2 0 0 0 0 3 1 .000 .300 .000 .300
  Blake LeDoux 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
8 Brandon Johnson 15 47 43 15 14 0 0 1 11 7 1 4 1 0 3 9 .349 .404 .419 .823
15 Chris Sanchez 2 3 3 1 1 0 0 0 0 1 0 0 0 0 0 1 .333 .333 .333 .667
9 Devin Garza 3 8 5 1 1 0 0 0 2 2 0 0 0 0 1 3 .200 .250 .200 .450
23 Dominick Garza 14 40 31 7 7 0 0 0 4 5 2 0 0 0 7 21 .226 .400 .226 .626
1 Jace Farnsworth 18 65 49 16 15 1 0 0 4 19 2 2 3 0 14 5 .327 .492 .347 .839
12 Jonathan JP” Mendoza” 17 57 40 15 11 4 0 0 8 10 1 2 1 0 16 8 .375 .561 .475 1.036
5 Julian Rodriguez 17 48 36 10 6 2 1 1 10 10 1 1 0 0 11 17 .278 .458 .472 .931
2 Kenneth Trae”” Deck 10 33 26 8 6 1 1 0 7 4 0 0 1 0 7 7 .308 .455 .423 .878
11 Kyle DeRusse 2 3 2 1 1 0 0 0 2 0 0 0 0 0 0 0 .500 .333 .500 .833
16 Parker Matthews 4 13 10 3 3 0 0 0 1 2 0 0 0 0 3 5 .300 .462 .300 .762
3 Pierce Levinthal 2 5 4 0 0 0 0 0 0 0 0 0 0 0 1 3 .000 .200 .000 .200
5 Preston Havenor 5 15 11 0 0 0 0 0 0 1 0 1 0 0 4 5 .000 .267 .000 .267
9 Riley Bender 17 63 52 13 7 4 0 2 11 13 2 4 1 0 9 10 .250 .381 .442 .823
13 Shane Martin 14 45 35 14 9 5 0 0 13 12 1 3 2 0 9 9 .400 .533 .543 1.076
30 Tyler Dasher 14 42 36 8 5 2 1 0 6 6 1 1 0 0 3 20 .222 .286 .333 .619
4 Tyler Seek 7 21 16 1 1 0 0 0 4 2 1 0 0 0 3 7 .063 .238 .063 .301
18 Zachary Rennard 18 59 51 18 14 2 1 1 10 10 1 1 1 0 7 9 .353 .441 .490 .931
Totals 20 617 484 136 105 22 4 5 97 114 15 20 11 0 112 142 .281 .426 .374 .800
 
 
 
 
 
 
 
 
 
Pitching: 
# Roster IP GP GS W L SV SVO BS SV% H R ER BB SO HBP ERA WHIP
0 Antonio Sabala 8.0 3 2 1 0 0 0 0 .000 7 9 7 9 15 2 7.875 2.000
15 Chris Sanchez 15.0 6 0 0 0 0 0 0 .000 11 6 4 7 15 1 2.400 1.200
23 Dominick Garza 27.1 9 3 0 1 0 0 0 .000 26 16 15 16 27 3 4.939 1.537
1 Jace Farnsworth 1.0 1 0 0 0 0 0 0 .000 1 3 2 1 2 0 18.000 2.000
11 Kyle DeRusse 6.0 2 0 0 0 0 0 0 .000 7 3 0 1 5 1 .000 1.333
16 Parker Matthews 1.0 1 0 0 0 0 0 0 .000 0 0 0 1 1 2 .000 1.000
3 Pierce Levinthal 15.0 6 5 0 1 0 0 0 .000 15 24 20 28 17 1 12.000 2.867
5 Preston Havenor 0.0 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000 .000
9 Riley Bender 0.0 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000 .000
13 Shane Martin 2.1 3 0 0 0 0 0 0 .000 3 5 5 7 2 0 19.286 4.286
7 Spence Mats 6.0 2 1 0 0 0 0 0 .000 1 4 4 4 6 0 6.000 .833
21 Trapper Pierce 12.0 3 3 0 1 0 0 0 .000 6 5 2 5 13 1 1.500 .917
30 Tyler Dasher 14.2 5 2 0 1 0 0 0 .000 23 17 15 11 8 0 9.205 2.318
4 Tyler Seek 14.2 4 4 1 0 0 0 0 .000 8 8 8 17 23 0 4.909 1.705
18 Zachary Rennard 0.2 2 0 0 0 0 0 0 .000 0 0 0 1 1 0 .000 1.500
Totals 123.2 20 20 2 4 0 0 0 .000 108 100 82 108 135 11 5.968 1.747
 
 
 
 
 
 
 
 
 
 
 
 
Extreme Heat

Offensive:

# Roster GP PA AB H 1B 2B 3B HR RBI R HBP ROE FC CI BB SO AVG OBP SLG OPS
5 Alec Williams 10 33 26 3 3 0 0 0 0 4 1 0 1 0 6 15 .115 .303 .115 .418
4 B Covoney 1 3 3 0 0 0 0 0 0 0 0 0 1 0 0 1 .000 .000 .000 .000
21 Brock Schoffer 1 2 1 0 0 0 0 0 0 0 0 0 0 0 1 1 .000 .500 .000 .500
99 Caden Birge 3 7 5 2 1 1 0 0 1 1 0 0 0 0 2 1 .400 .571 .600 1.171
8 Clayton Miller 10 38 30 10 10 0 0 0 3 5 0 2 2 0 8 6 .333 .474 .333 .807
10 Daniel Montgomery 5 18 9 6 4 2 0 0 1 6 3 0 0 0 6 2 .667 .833 .889 1.722
13 Daniel Young 12 35 23 4 2 1 0 1 4 7 2 0 1 0 10 10 .174 .457 .348 .805
15 Hank Bennett 3 9 9 3 3 0 0 0 1 2 0 0 0 0 0 5 .333 .333 .333 .667
12 Hunter Conner 9 32 22 11 8 3 0 0 3 11 1 0 3 0 8 4 .500 .625 .636 1.261
17 Jacob Johnson 8 31 24 6 4 0 2 0 3 1 0 0 1 0 7 6 .250 .419 .417 .836
19 James Starnes 12 45 36 9 5 2 0 2 10 7 1 2 0 0 8 13 .250 .400 .472 .872
1 Jaques Palmer 2 7 4 1 1 0 0 0 1 2 0 0 0 0 3 0 .250 .571 .250 .821
0 Johaun Palmer 3 10 5 0 0 0 0 0 1 4 2 0 1 0 3 1 .000 .500 .000 .500
99 Johaun Palmer 1 4 4 1 1 0 0 0 0 1 0 0 0 0 0 2 .250 .250 .250 .500
4 Jonathan Jones 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
25 Joshua Middleton 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
0 Juan Rosa 2 7 6 2 0 1 0 1 4 1 0 0 1 0 1 2 .333 .429 1.000 1.429
13 Juan Rosa 1 4 3 0 0 0 0 0 0 0 0 0 0 0 1 1 .000 .250 .000 .250
24 Kalob Bacak 2 6 5 0 0 0 0 0 0 0 0 0 0 0 1 5 .000 .167 .000 .167
20 Kevin Conley 3 10 8 1 1 0 0 0 0 1 0 0 0 0 2 3 .125 .300 .125 .425
14 Knight Newcomb 10 33 26 3 2 0 0 1 4 8 1 3 0 0 6 14 .115 .303 .231 .534
22 Landon Herrmann 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
24 Miguel Vega 10 37 29 10 6 0 0 4 14 8 1 0 0 0 6 15 .345 .459 .759 1.218
23 Mikey Schrab 7 20 11 2 1 1 0 0 0 2 2 1 0 0 7 5 .182 .550 .273 .823
16 Robert K Mendieta 13 37 35 7 4 2 0 1 3 6 0 1 1 0 2 13 .200 .243 .343 .586
11 Trent Rosenauer 15 51 41 8 4 3 1 0 6 7 2 1 0 0 7 10 .195 .333 .317 .650
7 Turner Olson 6 20 15 5 4 1 0 0 2 1 0 0 0 0 4 4 .333 .450 .400 .850
2 Tyler Linneweber 13 44 34 11 10 1 0 0 4 10 2 2 1 0 6 7 .324 .442 .353 .795
0 W Arnold 3 9 9 3 1 2 0 0 5 0 0 0 0 0 0 3 .333 .333 .556 .889
6 Warren Sammons 8 24 20 6 4 1 0 1 6 3 2 2 0 0 2 6 .300 .417 .500 .917
Totals 18 582 449 114 79 21 3 11 76 99 20 14 13 0 107 158 .254 .415 .388 .802
 
 
 
 
 
 
 
 

Pitching: 

# Roster IP GP GS W L SV SVO BS SV% H R ER BB SO HBP ERA WHIP
21 Brock Schoffer 18.0 6 4 1 0 0 0 0 .000 9 5 5 11 31 4 2.500 1.111
18 Caleb Desilets 21.0 6 5 0 0 0 0 0 .000 7 6 6 11 22 2 2.571 .857
15 Hank Bennett 11.1 6 0 0 0 0 0 0 .000 12 7 6 8 21 2 4.765 1.765
12 Hunter Conner 1.0 2 1 0 0 0 0 0 .000 0 0 0 0 1 1 .000 .000
4 Jonathan Jones 9.1 5 1 0 0 0 1 1 .000 11 3 3 6 12 0 2.893 1.821
25 Joshua Middleton 14.2 8 1 0 0 0 0 0 .000 14 9 9 10 20 1 5.523 1.636
20 Kevin Conley 11.0 7 1 0 0 0 0 0 .000 13 15 15 17 15 2 12.273 2.727
3 Korey Bacak 12.1 6 0 0 0 0 0 0 .000 5 0 0 5 13 1 .000 .811
22 Landon Herrmann 12.1 5 4 2 0 0 0 0 .000 11 8 5 7 13 2 3.649 1.459
16 Robert K Mendieta 0.0 1 0 0 0 0 0 0 .000 4 2 2 0 0 0 .000 .000
11 Trent Rosenauer 0.0 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000 .000
7 Turner Olson 1.1 1 0 0 0 0 0 0 .000 1 0 0 1 2 0 .000 1.500
Totals 112.1 18 18 3 0 0 1 1 .000 88 56 52 76 150 15 4.166 1.460
 
 
 
 
 
 
 
 
 
 
 

 

Fort Bend Texans - College

Offensive:

# Roster GP PA AB H 1B 2B 3B HR RBI R HBP ROE FC CI BB SO AVG OBP SLG OPS
12 Alejandro Garcia 1 3 2 2 2 0 0 0 1 0 0 0 0 0 1 0 1.000 1.000 1.000 2.000
30 Andy Martinez 1 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 .000 1.000 .000 1.000
3 Blake Martin 19 63 45 16 10 4 0 2 11 12 3 2 0 0 15 14 .356 .540 .578 1.117
18 Brandon Naivar 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
10 Brett Garner 17 41 23 0 0 0 0 0 1 7 1 0 0 0 17 19 .000 .439 .000 .439
00 Bryce Debbs 8 26 25 4 0 3 0 1 5 4 0 0 0 0 1 13 .160 .192 .400 .592
6 Cameron Tobola 9 25 18 0 0 0 0 0 0 2 0 0 0 0 7 14 .000 .280 .000 .280
00 Carter Jones 2 4 3 1 1 0 0 0 0 1 0 0 0 0 1 2 .333 .500 .333 .833
15 Daniel Coronado 16 47 37 6 6 0 0 0 4 5 4 1 0 0 6 17 .162 .340 .162 .503
7 Diego DeLeon 17 45 37 3 3 0 0 0 0 3 1 1 2 0 7 26 .081 .244 .081 .326
20 Harrison Guthrie 1 4 4 1 0 0 1 0 2 2 0 0 1 0 0 1 .250 .250 .750 1.000
21 Jacob Cason 2 3 3 0 0 0 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
99 Jimmy Gamboa 3 5 2 2 2 0 0 0 1 0 1 0 0 0 2 0 1.000 1.000 1.000 2.000
9 Johaun Roberts 11 37 28 6 6 0 0 0 4 5 0 1 1 0 8 17 .214 .378 .214 .593
13 Joseph Gutierrez 14 39 34 7 7 0 0 0 4 3 2 2 3 0 3 14 .206 .308 .206 .514
25 Kaden Kram 19 62 45 12 5 4 0 3 14 7 5 1 0 0 12 20 .267 .468 .556 1.023
28 Keegan Garcia 14 41 30 5 3 2 0 0 6 10 1 2 2 0 10 12 .167 .390 .233 .624
40 Matthew Haas 19 66 52 15 14 1 0 0 4 13 1 4 2 0 13 8 .288 .439 .308 .747
00 N Cason 5 14 10 0 0 0 0 0 0 1 2 1 2 0 2 6 .000 .286 .000 .286
24 Slone Greaves 4 10 9 2 2 0 0 0 0 0 0 0 1 0 1 1 .222 .300 .222 .522
34 Tanner Harmening 11 26 19 3 2 1 0 0 4 4 1 1 1 0 6 5 .158 .385 .211 .595
9 9 1 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .000 .000 .000
35 35 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Totals 19 566 429 85 63 15 1 6 62 80 22 16 15 0 113 191 .198 .389 .280 .668
 
 
 
 
 
 
 
 
 

Pitching: 

# Roster IP GP GS W L SV SVO BS SV% H R ER BB SO HBP ERA WHIP
12 Alejandro Garcia 5.1 5 0 0 0 0 0 0 .000 9 12 11 7 3 2 18.563 3.000
30 Andy Martinez 6.2 6 0 0 0 0 0 0 .000 6 10 6 15 3 1 8.100 3.150
18 Brandon Naivar 14.2 9 2 0 0 0 0 0 .000 14 16 14 18 15 3 8.591 2.182
35 Chris Jones 9.2 9 1 0 0 0 0 0 .000 8 11 8 14 7 1 7.448 2.276
42 Cooper Lovelace 6.0 6 0 0 0 0 0 0 .000 14 15 10 9 5 0 15.000 3.833
8 Diego Saenz 15.1 9 6 0 1 0 0 0 .000 28 32 26 16 16 2 15.261 2.870
20 Harrison Guthrie 10.1 7 3 0 1 0 0 0 .000 8 11 6 10 19 0 5.226 1.742
45 Jack Silva 6.0 5 0 0 2 0 0 0 .000 12 17 16 8 7 0 24.000 3.333
21 Jacob Cason 9.1 7 0 0 0 0 0 0 .000 8 4 2 6 8 0 1.929 1.500
99 Jimmy Gamboa 7.0 3 2 0 0 0 0 0 .000 3 3 3 3 8 1 3.857 .857
4 Ryan Kubosh 5.0 5 3 0 1 0 0 0 .000 11 9 6 5 3 2 10.800 3.200
24 Slone Greaves 11.1 6 1 0 0 0 0 0 .000 13 7 4 4 17 0 3.176 1.500
34 Tanner Harmening 6.1 5 0 0 0 0 0 0 .000 10 10 9 6 2 1 12.789 2.526
22 Wesley Hadnot 2.2 4 0 0 1 0 0 0 .000 1 5 5 8 5 3 16.875 3.375
Totals 115.2 19 19 0 6 0 0 0 .000 146 163 126 129 118 16 9.804 2.378
 
 
 
 
 
 
 
 
 
Houston Heat

Offensive: 

# Roster GP PA AB H 1B 2B 3B HR RBI R HBP ROE FC CI BB SO AVG OBP SLG OPS
20 Braydon Tate 12 42 31 6 3 2 0 1 6 11 4 2 0 0 7 15 .194 .405 .355 .760
7 Caden Yorek 11 33 25 2 2 0 0 0 4 2 1 0 1 0 6 9 .080 .273 .080 .353
27 Carter Gorling 14 48 42 11 7 3 1 0 8 6 2 1 0 0 4 9 .262 .354 .381 .735
43 Charles Weddington IV 1 4 2 0 0 0 0 0 0 1 0 0 1 0 2 1 .000 .500 .000 .500
6 Conner Gilchrist 9 27 23 5 4 0 1 0 2 5 0 1 1 0 4 10 .217 .333 .304 .638
0 Conner Gilchrist 5 11 8 2 2 0 0 0 2 1 1 0 0 0 2 2 .250 .455 .250 .705
68 Connor Hodges 2 4 3 1 1 0 0 0 0 0 0 0 0 0 1 1 .333 .500 .333 .833
3 Dalton Mullins 14 43 33 11 10 1 0 0 2 6 0 3 2 0 9 4 .333 .465 .364 .829
5 Ford Coerver 11 36 27 5 4 0 1 0 4 7 2 3 0 0 7 12 .185 .389 .259 .648
71 Foster Kreuzer 2 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500
73 JJ Slack 4 9 6 1 1 0 0 0 2 1 0 0 1 0 3 0 .167 .444 .167 .611
15 Marshall Ingram 16 51 36 3 1 2 0 0 4 6 3 1 0 0 12 25 .083 .353 .139 .492
54 Patrick Hogan 1 3 3 1 1 0 0 0 0 0 0 0 0 0 0 1 .333 .333 .333 .667
54 Patrick Hogan 1 2 1 0 0 0 0 0 0 1 0 0 0 0 1 0 .000 .500 .000 .500
5 Riley Rankin 12 34 23 5 3 2 0 0 4 5 1 0 0 0 8 14 .217 .424 .304 .729
8 Ryan Montgomery 5 15 12 1 1 0 0 0 2 1 0 0 0 0 3 4 .083 .267 .083 .350
1 Samuel Massi 15 54 40 9 7 2 0 0 7 12 2 1 3 0 12 12 .225 .426 .275 .701
23 Thomas Brannen 12 37 25 8 4 3 0 1 10 8 2 2 0 0 10 8 .320 .541 .560 1.101
20 Ty Porter 11 35 28 9 6 2 0 1 6 5 2 0 1 0 5 10 .321 .457 .500 .957
2 William Vogt 6 19 15 2 2 0 0 0 1 2 0 0 0 0 4 7 .133 .316 .133 .449
Totals 16 509 384 82 59 17 3 3 64 80 20 14 10 0 101 144 .214 .400 .297 .696
 
 
 
 
 
 
 

Pitching: 

# Roster IP GP GS W L SV SVO BS SV% H R ER BB SO HBP ERA WHIP
7 Caden Yorek 8.0 3 0 0 0 0 0 0 .000 11 7 7 9 2 0 7.875 2.500
27 Carter Gorling 20.0 6 3 0 0 0 0 0 .000 20 12 7 3 30 2 3.150 1.150
29 Colin Purcell 18.0 4 4 0 0 0 0 0 .000 9 5 3 10 26 1 1.500 1.056
6 Conner Gilchrist 19.0 4 3 1 0 0 0 0 .000 15 7 5 7 21 1 2.368 1.158
0 Conner Gilchrist 3.0 2 0 0 0 0 0 0 .000 6 7 2 2 4 0 6.000 2.667
68 Connor Hodges 4.0 2 1 0 0 0 0 0 .000 4 10 10 10 4 2 22.500 3.500
71 Foster Kreuzer 19.0 6 4 1 0 0 0 0 .000 17 13 10 9 26 2 4.737 1.368
73 JJ Slack 7.1 5 0 0 0 0 0 0 .000 4 13 12 19 11 1 14.727 3.136
0 Kyle Dickey 6.2 2 1 0 0 0 0 0 .000 5 3 2 6 9 0 2.700 1.650
8 Ryan Montgomery 3.0 1 0 0 0 0 0 0 .000 7 7 0 1 5 0 .000 2.667
Totals 108.0 16 16 2 0 0 0 0 .000 98 84 58 76 138 9 4.833 1.611
 
 
 
 
 
 
 
 
 

 

Houston Warriors

Offensive:

# Roster GP PA AB H 1B 2B 3B HR RBI R HBP ROE FC CI BB SO AVG OBP SLG OPS
43 Alexander Olivo 18 63 50 20 13 6 0 1 15 13 1 2 0 0 11 11 .400 .508 .580 1.088
10 Anthony Solano 9 29 16 1 0 1 0 0 1 4 1 0 0 1 10 11 .063 .444 .125 .569
18 Austin Shever 16 48 37 8 8 0 0 0 4 8 0 2 2 0 11 7 .216 .396 .216 .612
2 Brandon Gonzalez 4 9 6 1 1 0 0 0 2 2 1 0 0 0 2 3 .167 .444 .167 .611
14 Brandon Marshall 12 34 24 2 2 0 0 0 3 6 1 2 1 0 9 14 .083 .353 .083 .436
27 Dylan Blair 17 51 43 7 6 1 0 0 4 8 2 6 0 0 5 18 .163 .280 .186 .466
7 Eduardo DeLeon 11 37 30 13 9 2 0 2 7 12 2 2 0 0 5 4 .433 .541 .700 1.241
34 Gabriel Sepulveda 3 11 8 3 2 1 0 0 0 2 2 1 0 0 1 3 .375 .545 .500 1.045
22 Joseph Raker 18 63 51 18 11 7 0 0 16 14 0 1 5 0 10 8 .353 .444 .490 .935
9 Juan Perez 12 39 34 11 9 2 0 0 7 5 2 2 2 0 3 8 .324 .410 .382 .793
23 Kyle Micklus 13 36 25 4 4 0 0 0 2 5 0 0 0 0 11 13 .160 .417 .160 .577
20 Mohamed Harati 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
4 Richard Isom 19 60 49 9 7 2 0 0 11 6 0 5 1 0 10 16 .184 .317 .224 .541
1 Stanley Tucker 19 70 52 13 9 0 2 2 9 19 0 3 4 0 18 5 .250 .443 .442 .885
25 Walker Rice 15 45 40 10 10 0 0 0 8 5 0 3 2 0 4 11 .250 .311 .250 .561
15 Will Thomas 5 9 6 1 1 0 0 0 0 0 0 0 1 0 3 2 .167 .444 .167 .611
Totals 19 605 472 121 92 22 2 5 89 109 12 29 18 1 113 135 .256 .409 .343 .752
 
 
 
 
 
 
 
 
 
Pitching: 
# Roster IP GP GS W L SV SVO BS SV% H R ER BB SO HBP ERA WHIP
65 Adrian Burciaga 3.1 2 1 0 0 0 0 0 .000 1 1 1 3 4 0 2.700 1.200
18 Austin Shever 6.1 6 0 0 0 0 0 0 .000 6 4 1 5 5 3 1.421 1.737
2 Brandon Gonzalez 9.2 6 2 0 0 1 1 0 1.000 6 8 5 18 10 4 4.655 2.483
14 Brandon Marshall 4.0 3 0 0 0 0 0 0 .000 3 4 3 5 2 2 6.750 2.000
21 Carson McKenna 5.1 4 0 0 1 0 0 0 .000 5 4 0 2 11 1 .000 1.313
17 Cooper Hay 10.1 8 0 0 0 0 0 0 .000 11 8 8 10 19 0 6.968 2.032
28 Drew Tolson 4.0 3 0 0 0 0 0 0 .000 2 0 0 3 3 1 .000 1.250
34 Gabriel Sepulveda 0.0 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000 .000
50 Isaiah Haynes 22.2 7 5 1 1 0 0 0 .000 18 3 3 10 36 1 1.191 1.235
16 Jared Starnes 3.1 4 0 0 0 0 0 0 .000 5 10 10 9 0 1 27.000 4.200
22 Joseph Raker 9.0 7 0 0 0 0 0 0 .000 7 7 5 11 19 2 5.000 2.000
20 Mohamed Harati 7.0 5 2 0 0 0 0 0 .000 6 14 11 17 13 2 14.143 3.286
11 Parker Jensen 3.0 4 0 0 0 0 0 0 .000 2 6 3 7 5 2 9.000 3.000
15 Will Thomas 23.1 8 5 3 0 0 0 0 .000 22 10 9 11 31 1 3.471 1.414
3 Zachary Freshcorn 10.2 4 4 2 0 0 0 0 .000 12 14 11 5 7 5 9.281 1.594
Totals 122.0 19 19 6 2 1 1 0 1.000 106 93 68 116 165 25 5.016 1.820
 
 
 
 
 
 
 
 
 
 
Hunter Pence Baseball Academy

Offensive: 

# Roster GP PA AB H 1B 2B 3B HR RBI R HBP ROE FC CI BB SO AVG OBP SLG OPS
43 Alec Aranda 10 26 23 3 2 0 0 1 5 1 1 0 0 0 2 10 .130 .231 .261 .492
44 Austin Barry 13 34 32 11 8 2 0 1 9 5 0 0 1 0 1 3 .344 .353 .500 .853
2 Caleb Clines 17 43 30 5 3 2 0 0 3 4 2 1 0 0 10 13 .167 .395 .233 .629
47 Cole Ketzner 14 42 32 6 3 3 0 0 5 4 0 1 3 0 10 10 .188 .381 .281 .662
27 Cole Payne 16 53 42 8 5 2 0 1 7 11 1 1 0 0 10 18 .190 .358 .310 .668
42 Diego Longoria 11 30 23 6 3 2 0 1 7 3 1 0 2 0 6 8 .261 .433 .478 .912
50 Evan Godwin 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
23 Hunter Cramer 13 36 31 7 4 3 0 0 4 4 0 1 2 0 5 10 .226 .333 .323 .656
23 Hunter Kramer 2 6 5 1 1 0 0 0 0 1 0 1 0 0 1 0 .200 .333 .200 .533
7 Jaden Adams 19 63 50 14 8 4 0 2 7 17 0 1 2 0 13 14 .280 .429 .480 .909
24 Jake Lane 16 38 28 6 5 0 1 0 3 6 0 0 1 0 10 8 .214 .421 .286 .707
49 Kaden Fikac 13 38 29 6 6 0 0 0 5 3 1 0 0 0 8 15 .207 .395 .207 .602
