Five Tool South Texas Summer Collegiate League 2021 Standings 

TEAM W L T RA RD RS
Cazadores Beisbol – Senf 12 2 2 37 57 94
TEST Baseball – Collegiate 10 3 2 50 31 81
Canes Southwest 5 7 2 82 -23 59
Cazadores Beisbol – Guerra 2 8 4 63 -31 32
Lobos Baseball – Collegiate 4 13 0 106 -34 72

Five Tool South Texas Summer Collegiate League 2021 Statistics

 

Canes Southwest

Offensive: 

# Roster GP PA AB H 1B 2B 3B HR RBI R HBP ROE FC CI BB SO AVG OBP SLG OPS
0 Adam Ivey 2 3 2 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .333 .000 .333
9 Andrew Guzman 13 37 31 3 2 1 0 0 5 1 1 2 0 0 5 17 .097 .243 .129 .372
24 Chris Becker 13 38 32 6 5 1 0 0 4 1 0 1 0 0 4 15 .188 .263 .219 .482
17 Chris Morrow 13 42 35 11 8 0 2 1 6 6 0 0 0 0 6 6 .314 .405 .514 .919
0 Christopher Lingo 3 8 7 1 1 0 0 0 1 1 0 0 0 0 0 3 .143 .125 .143 .268
13 Cj 1 2 2 1 1 0 0 0 0 0 0 0 0 0 0 1 .500 .500 .500 1.000
6 David Wilson 4 10 8 4 3 1 0 0 3 1 0 1 0 0 2 1 .500 .600 .625 1.225
1 Dawson French 11 33 30 10 8 2 0 0 4 6 0 3 1 0 3 9 .333 .394 .400 .794
0 Easton Salinas 2 3 2 1 1 0 0 0 0 1 0 0 0 0 1 0 .500 .667 .500 1.167
0 Hogan Heller 3 8 7 0 0 0 0 0 0 0 0 0 0 0 1 4 .000 .125 .000 .125
2 Jace Walker 6 15 10 1 0 1 0 0 0 3 1 3 0 0 4 1 .100 .400 .200 .600
35 Jacob Brown 14 44 37 11 8 2 1 0 8 7 1 1 0 0 6 14 .297 .409 .405 .814
18 Joseph Redfield 14 44 35 13 8 3 2 0 5 12 3 1 0 0 6 8 .371 .500 .571 1.071
11 Mathew Armes 12 33 24 6 5 1 0 0 3 3 0 0 2 0 9 5 .250 .455 .292 .746
7 Rowdy Hoadley 13 39 26 4 3 1 0 0 1 9 1 1 3 0 12 12 .154 .436 .192 .628
12 Ryan Leary 6 20 16 2 1 1 0 0 2 1 2 1 1 0 2 5 .125 .300 .188 .487
19 Salinas 1 3 2 0 0 0 0 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333
4 Sean Villanueva 5 15 10 0 0 0 0 0 0 1 2 0 1 0 3 6 .000 .333 .000 .333
3 Stefan Snow 13 38 31 8 6 2 0 0 4 1 2 0 3 0 5 8 .258 .395 .323 .717
10 TY TILSON 4 11 8 3 2 1 0 0 1 3 1 0 1 0 2 2 .375 .545 .500 1.045
10 Ty Tilson 1 4 4 1 1 0 0 0 2 2 0 1 2 0 0 0 .250 .250 .250 .500
00 Ulises Tovar 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2 Walker 1 2 2 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
16 Zech Robichaux 9 29 24 5 5 0 0 0 3 5 0 2 0 0 5 12 .208 .345 .208 .553
16 16 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
32 32 1 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 .000 1.000 .000 1.000
35 35 1 1 1 0 0 0 0 0 1 0 0 1 0 0 0 0 .000 .000 .000 .000
Totals 16 486 389 91 68 17 5 1 53 65 14 18 15 0 79 131 .234 .379 .311 .690
 
 
 
 
 
 
 
 
 
 
Pitching: 
# Roster IP GP GS W L SV SVO BS SV% H R ER BB SO HBP ERA WHIP
0 Adam Ivey 1.2 2 0 0 0 0 0 0 .000 4 4 2 4 1 0 8.400 4.800
8 Austin Guzman 3.0 3 0 0 0 0 0 0 .000 9 11 10 8 7 0 23.333 5.667
20 Brycen Lee 19.1 5 3 0 0 0 0 0 .000 13 12 8 8 20 4 2.897 1.086
24 Chris Becker 2.0 2 0 0 0 0 0 0 .000 2 6 4 6 5 0 14.000 4.000
0 Christopher Lingo 6.0 4 0 0 0 0 0 0 .000 2 2 0 8 12 1 .000 1.667
13 Cj 2.0 1 0 0 0 0 0 0 .000 3 6 4 8 3 0 14.000 5.500
25 Garrett Witcher 5.2 3 0 0 0 0 0 0 .000 0 2 0 5 10 1 .000 .882
2 Jace Walker 4.1 3 1 0 0 0 0 0 .000 2 2 0 1 6 0 .000 .692
18 Joseph Redfield 2.2 2 0 0 0 0 0 0 .000 2 0 0 1 2 1 .000 1.125
0 Julian Vazquez 1.1 1 0 0 0 0 0 0 .000 3 3 3 1 2 0 15.750 3.000
32 Mason Brandenberger 9.1 3 2 0 1 0 0 0 .000 7 5 4 5 13 2 3.000 1.286
11 Mathew Armes 9.0 4 1 1 0 0 0 0 .000 11 7 4 3 5 2 3.111 1.556
7 Rowdy Hoadley 6.1 5 0 0 0 0 0 0 .000 5 9 3 9 10 0 3.316 2.211
21 Russel 16.0 3 3 0 0 0 0 0 .000 9 3 2 5 15 0 .875 .875
  Russel 5.0 2 1 0 0 0 0 0 .000 12 10 10 3 3 0 14.000 3.000
00 Ulises Tovar 9.0 4 3 0 0 0 0 0 .000 10 9 7 10 17 2 5.444 2.222
32 32 2.0 1 0 0 0 0 0 0 .000 1 0 0 0 3 1 .000 .500
Totals 104.2 16 16 1 1 0 0 0 .000 95 91 61 85 134 14 4.080 1.720
 
 
 
 
 
 
 
 
 
 
Cazadores Beisbol- Guerra

Offensive: 

# Roster GP PA AB H 1B 2B 3B HR RBI R HBP ROE FC CI BB SO AVG OBP SLG OPS
  A Fischer 4 10 8 2 2 0 0 0 0 0 1 0 0 0 1 3 .250 .400 .250 .650
18 Aaron San Miguel 7 19 14 2 2 0 0 0 0 2 1 1 1 0 4 3 .143 .368 .143 .511
10 Aaron Vargas 1 3 2 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .333 .000 .333
36 Aaron Vargas 4 10 9 1 1 0 0 0 0 0 0 0 0 0 1 4 .111 .200 .111 .311
26 Austin Munguia 6 17 15 6 6 0 0 0 2 1 1 0 0 0 1 5 .400 .471 .400 .871
18 Benesch 2 4 4 0 0 0 0 0 1 0 0 0 2 0 0 0 .000 .000 .000 .000
  Brett Nicholas 4 12 11 1 1 0 0 0 0 0 0 0 0 0 1 6 .091 .167 .091 .258
23 Dillon Pogue 8 18 16 2 2 0 0 0 0 0 0 0 0 0 2 4 .125 .222 .125 .347
23 Dillon Pogue 2 3 3 0 0 0 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
8 Fischer 2 6 4 0 0 0 0 0 1 0 0 1 0 0 2 3 .000 .333 .000 .333
8 Fischer 3 7 6 1 0 1 0 0 2 1 0 0 0 0 1 1 .167 .286 .333 .619
37 Grant Anderson 8 17 12 1 0 1 0 0 0 3 1 1 0 0 4 7 .083 .353 .167 .520
12 Guerra 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
35 Joshua Zapata 9 24 21 3 3 0 0 0 1 1 0 0 0 0 3 10 .143 .250 .143 .393
42 Keagan Solomon 7 20 19 5 5 0 0 0 0 2 1 0 1 0 0 4 .263 .300 .263 .563
  L Pules 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
3 Landon Plyes 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
3 Landon Pyles 6 19 17 6 3 2 1 0 1 2 0 1 0 0 2 3 .353 .421 .588 1.009
8 Mungla 3 7 4 0 0 0 0 0 0 2 0 1 0 0 3 2 .000 .429 .000 .429
4 Nicholas 3 8 4 0 0 0 0 0 1 1 0 1 0 0 4 2 .000 .500 .000 .500
4 Nicholas 3 7 5 0 0 0 0 0 0 2 0 0 0 0 2 5 .000 .286 .000 .286
4 Nicholoson 2 6 4 1 1 0 0 0 0 1 0 0 0 0 2 1 .250 .500 .250 .750
18 Peyton Benesh 6 17 16 4 1 2 0 1 1 1 1 0 0 0 0 7 .250 .294 .563 .857
23 Pouge 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
3 Pyles 1 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
12 R Guerra 1 4 3 1 1 0 0 0 0 1 0 0 0 0 1 0 .333 .500 .333 .833
  Rj Carver 1 2 1 0 0 0 0 0 0 1 0 0 0 0 1 0 .000 .500 .000 .500
12 Rowan Ruerra 1 3 3 1 1 0 0 0 0 0 0 0 0 0 0 1 .333 .333 .333 .667
12 Rowen Guerra 11 32 28 1 1 0 0 0 1 1 0 0 0 0 4 14 .036 .156 .036 .192
7 Ryan Flake 11 27 23 3 2 1 0 0 2 2 2 0 1 1 1 10 .130 .231 .174 .405
10 San Miguel 1 2 2 1 1 0 0 0 0 1 0 1 0 0 0 0 .500 .500 .500 1.000
10 San Miguel 3 8 8 1 1 0 0 0 2 0 0 0 2 0 0 1 .125 .125 .125 .250
33 Scott Siebenthall 7 20 16 5 3 2 0 0 2 1 1 0 0 0 3 5 .313 .450 .438 .887
00 Siebeathal 3 9 6 0 0 0 0 0 0 0 2 0 0 0 1 1 .000 .333 .000 .333
33 Siebenthal 2 3 2 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .333 .000 .333
42 Solomon 1 3 1 0 0 0 0 0 0 1 1 0 0 0 1 0 .000 .667 .000 .667
3 Zapata 1 3 2 0 0 0 0 0 0 0 0 0 0 0 1 2 .000 .333 .000 .333
26 26 1 3 3 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Totals 13 361 300 49 38 9 1 1 17 27 12 7 8 1 48 109 .163 .303 .210 .513
 
 
 
 
 
 
 
 
 
 
 

Pitching: 

# Roster IP GP GS W L SV SVO BS SV% H R ER BB SO HBP ERA WHIP
18 Aaron San Miguel 5.0 1 1 0 0 0 0 0 .000 3 1 0 2 5 1 .000 1.000
31 Graham Kiemsteadt 2.0 1 0 0 0 0 0 0 .000 1 3 3 5 4 1 10.500 3.000
  Grayson Winter 8.0 2 1 0 0 0 0 0 .000 7 3 2 7 3 0 1.750 1.750
35 Joshua Zapata 0.1 1 0 0 0 0 0 0 .000 3 2 2 0 1 0 42.000 9.000
3 Landon Pyles 1.0 1 0 0 0 0 0 0 .000 1 0 0 2 1 0 .000 3.000
0 Nicholas Arriola 1.0 1 0 0 0 0 0 0 .000 3 4 4 3 0 0 28.000 6.000
4 Nicholoson 1.0 1 0 0 0 0 0 0 .000 1 0 0 0 1 0 .000 1.000
18 Peyton Benesh 0.1 1 0 0 0 0 0 0 .000 3 2 2 1 0 0 42.000 12.000
12 Rowan Ruerra 4.0 1 0 0 0 0 0 0 .000 0 0 0 1 7 0 .000 .250
12 Rowen Guerra 15.2 5 4 0 1 0 0 0 .000 9 5 3 9 23 2 1.340 1.149
7 Ryan Flake 10.0 4 0 0 0 0 0 0 .000 10 4 1 6 10 0 .700 1.600
19 Shae Walker 7.0 3 2 0 2 0 0 0 .000 7 6 6 4 5 3 6.000 1.571
4 4 3.0 1 0 0 0 0 0 0 .000 3 3 3 1 1 0 7.000 1.333
7 7 4.0 1 0 0 0 0 0 0 .000 5 4 4 4 6 0 7.000 2.250
19 19 2.0 1 0 0 0 0 0 0 .000 1 0 0 1 2 0 .000 1.000
31 31 0.0 1 0 0 0 0 0 0 .000 0 0 0 2 0 0 .000 .000
31 31 6.0 3 2 0 0 0 0 0 .000 5 9 8 16 6 0 9.333 3.500
32 32 7.0 2 0 0 0 0 0 0 .000 9 8 7 9 12 1 7.000 2.571
32 32 3.0 1 0 0 0 0 0 0 .000 1 1 0 2 1 0 .000 1.000
34 34 1.1 1 0 0 0 0 0 0 .000 1 1 1 3 1 0 5.250 3.000
Totals 82.1 13 13 0 3 0 0 0 .000 74 60 50 80 90 9 4.251 1.870
 
 
 
 
 
 
 
 
 
 
 
 
Cazadores Beisbol- Senf

Offensive: 

# Roster GP PA AB H 1B 2B 3B HR RBI R HBP ROE FC CI BB SO AVG OBP SLG OPS
1 Blake Rambusch 10 39 29 10 8 1 1 0 5 9 4 0 1 0 5 7 .345 .487 .448 .935
0 Brett Nicholas 2 7 2 1 0 1 0 0 1 2 0 0 0 0 5 1 .500 .857 1.000 1.857
2 Cade Webber 15 51 40 11 8 2 0 1 4 10 2 1 2 0 9 7 .275 .431 .400 .831
44 Cash Ruggely 3 11 8 2 1 1 0 0 0 0 1 0 0 0 2 2 .250 .455 .375 .830
11 Dax Dathe 13 42 28 10 6 1 2 1 7 10 0 0 1 0 14 5 .357 .571 .643 1.214
24 Donohoe 2 7 6 1 0 1 0 0 2 0 0 0 0 0 1 4 .167 .286 .333 .619
13 Ethan Ruiz 15 51 34 11 7 2 1 1 10 12 2 1 1 0 14 7 .324 .529 .529 1.059
0 GARRETT WITCHER 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
16 HUNTER REBANDO 9 31 21 4 3 1 0 0 4 4 1 2 0 0 8 4 .190 .433 .238 .671
5 Hunter Rosson 10 32 29 9 5 1 3 0 4 6 0 1 0 0 3 13 .310 .375 .552 .927
15 Ian Groves 15 53 43 9 3 4 1 1 9 8 0 1 2 0 10 11 .209 .358 .419 .777
  Jaylen Williams 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
48 Jaylen Williams 6 19 13 3 3 0 0 0 2 4 3 0 0 0 3 3 .231 .474 .231 .704
42 Jerod Younce 2 6 5 1 1 0 0 0 0 0 0 0 0 0 1 0 .200 .333 .200 .533
  Landon Pyles 2 7 6 2 2 0 0 0 2 1 0 0 0 0 1 3 .333 .429 .333 .762
24 Mason Donohoe 12 39 31 6 4 1 1 0 6 7 1 2 0 0 7 14 .194 .359 .290 .649
21 Nick Oslovar 2 7 5 0 0 0 0 0 0 0 1 0 1 0 1 3 .000 .286 .000 .286
29 Reagan Doss 10 34 31 9 5 2 2 0 7 6 1 2 0 0 2 6 .290 .353 .484 .837
16 Rebando 2 6 5 2 1 1 0 0 1 1 0 0 0 0 1 2 .400 .500 .600 1.100
  Rosson 1 5 5 0 0 0 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
47 Smith 2 8 6 3 1 2 0 0 3 3 0 0 0 0 1 2 .500 .500 .833 1.333
48 Williams 1 3 3 1 1 0 0 0 0 1 0 1 0 0 0 0 .333 .333 .333 .667
40 Younce 1 4 3 0 0 0 0 0 0 0 0 0 0 0 1 1 .000 .250 .000 .250
40 Younce 5 13 11 3 1 1 1 0 3 3 0 0 1 0 2 3 .273 .385 .545 .930
5 5 2 5 5 2 1 1 0 0 3 1 0 1 0 0 0 1 .400 .400 .600 1.000
40 40 2 7 7 1 0 1 0 0 0 0 0 0 0 0 0 3 .143 .143 .286 .429
Totals 15 488 377 101 61 24 12 4 73 88 16 12 9 0 91 105 .268 .427 .427 .854
 
 
 
 
 
 
 
 
 
 
Pitching: 
# Roster IP GP GS W L SV SVO BS SV% H R ER BB SO HBP ERA WHIP
0 Carter Poulson 15.2 5 2 0 0 0 0 0 .000 15 6 5 3 23 1 2.234 1.149
22 Damian Acosta 3.0 2 0 0 0 0 0 0 .000 0 0 0 2 3 1 .000 .667
  Darren Acosta 3.0 2 0 0 0 0 0 0 .000 2 1 1 5 6 1 2.333 2.333
11 Dax Dathe 5.0 4 1 0 0 0 0 0 .000 2 0 0 1 11 2 .000 .600
  Dominguez 3.0 1 1 0 0 0 0 0 .000 1 0 0 0 2 0 .000 .333
0 GARRETT WITCHER 13.0 4 3 2 0 0 0 0 .000 6 4 3 9 16 3 1.615 1.154
0 Garrett Bodine 8.0 5 0 0 0 0 0 0 .000 3 3 3 15 15 1 2.625 2.250
0 Larry Westall 7.0 3 1 1 0 0 0 0 .000 5 1 1 5 7 2 1.000 1.429
21 Nick Oslovar 16.2 7 4 1 0 0 0 0 .000 9 2 1 5 22 0 .420 .840
0 Shea Walker 2.0 1 1 0 0 0 0 0 .000 0 0 0 1 2 0 .000 .500
48 Williams 0.0 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000 .000
9 9 3.0 1 1 0 0 0 0 0 .000 3 2 2 3 5 3 4.667 2.000
14 14 3.0 2 0 0 0 0 0 0 .000 2 0 0 0 5 0 .000 .667
20 20 4.0 1 0 0 0 0 0 0 .000 3 5 5 5 5 1 8.750 2.000
20 20 2.0 1 0 0 0 0 0 0 .000 2 0 0 1 1 0 .000 1.500
21 21 5.0 2 1 0 0 0 0 0 .000 1 0 0 0 10 0 .000 .200
22 22 2.0 1 0 0 0 0 0 0 .000 1 2 2 2 1 1 7.000 1.500
25 25 4.0 2 0 0 0 0 0 0 .000 2 2 0 4 4 1 .000 1.500
33 33 0.2 1 0 0 0 0 0 0 .000 2 1 1 0 1 0 10.500 3.000
Totals 100.0 15 15 4 0 0 0 0 .000 59 29 24 61 139 17 1.680 1.200
 
 
 
 
 
 
 
 
 
 
 
Lobos Baseball - Collegiate

Offensive:

# Roster GP PA AB H 1B 2B 3B HR RBI R HBP ROE FC CI BB SO AVG OBP SLG OPS
30 Caden Floyd 1 3 1 1 1 0 0 0 0 1 0 0 0 0 2 0 1.000 1.000 1.000 2.000
8 Chandler Cole 16 44 34 5 3 1 0 1 7 5 0 4 2 0 10 9 .147 .341 .265 .606
0 Cole Frazier 4 9 4 0 0 0 0 0 0 1 2 0 0 1 2 4 .000 .500 .000 .500
9 Cole Frazier 9 22 18 2 2 0 0 0 1 3 1 2 1 0 3 8 .111 .273 .111 .384
22 Colten 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000
31 Connor O’Hara 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
22 Darran 1 2 1 0 0 0 0 0 1 1 1 0 0 0 0 1 .000 .500 .000 .500
6 Deandre Torres 2 5 4 2 2 0 0 0 1 2 0 0 0 0 1 1 .500 .600 .500 1.100
15 Drew 6 12 8 0 0 0 0 0 0 3 1 1 0 0 3 4 .000 .333 .000 .333
14 George Alvarez 10 31 23 4 4 0 0 0 3 4 0 1 0 0 8 3 .174 .387 .174 .561
  Georgie 1 3 2 0 0 0 0 0 0 1 0 0 0 0 1 0 .000 .333 .000 .333
14 Georgie 5 17 15 3 1 1 0 1 3 2 1 1 0 0 1 4 .200 .294 .467 .761
4 Greg Parker 9 26 23 3 3 0 0 0 5 5 0 2 1 0 3 7 .130 .231 .130 .361
5 Griff 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
32 Homer Flores 8 24 16 3 3 0 0 0 2 6 1 0 1 0 7 9 .188 .458 .188 .646
0 Homer Flores 4 10 6 1 1 0 0 0 2 2 0 0 0 0 4 1 .167 .500 .167 .667
0 JUSTIN GUTIERREZ 3 9 4 0 0 0 0 0 0 0 0 0 1 0 5 1 .000 .556 .000 .556
12 James 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
12 James Cardenas 14 44 37 7 4 3 0 0 7 1 1 0 1 0 6 12 .189 .318 .270 .588
24 Jared 4 11 9 2 1 1 0 0 0 3 0 0 0 0 2 4 .222 .364 .333 .697
24 Jared 6 16 10 2 2 0 0 0 1 1 1 0 0 1 4 5 .200 .467 .200 .667
0 Jared LaQue 2 7 5 1 1 0 0 0 1 0 0 0 0 0 2 0 .200 .429 .200 .629
0 Jarek Wells 1 4 3 2 1 1 0 0 0 1 0 0 0 0 1 0 .667 .750 1.000 1.750
26 Justin Guttierez 1 2 1 0 0 0 0 0 0 0 0 0 0 0 1 1 .000 .500 .000 .500
13 Leo 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
13 Leonel Parra 6 15 11 2 1 1 0 0 1 3 0 0 0 0 4 2 .182 .400 .273 .673
27 Logan Perales 11 34 26 4 4 0 0 0 1 3 1 2 1 1 6 9 .154 .333 .154 .487
34 Luis 5 14 13 3 2 1 0 0 2 1 0 0 1 0 1 5 .231 .286 .308 .593
34 Luis Elizondo 9 27 24 5 5 0 0 0 3 4 2 0 0 0 1 5 .208 .296 .208 .505
7 Maxwell Swenson 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
16 Nick Arguello 14 42 39 9 6 2 1 0 5 6 0 1 1 0 2 7 .231 .262 .333 .595
0 Parker Gray 2 6 5 0 0 0 0 0 1 0 0 0 1 0 1 2 .000 .167 .000 .167
1 Rob Ruff 8 21 17 5 3 1 1 0 2 5 2 0 0 0 2 6 .294 .429 .471 .899
0 Rob Ruff 3 9 6 1 1 0 0 0 1 2 2 1 0 0 1 2 .167 .444 .167 .611
2 Ryan 7 14 10 0 0 0 0 0 1 0 0 0 1 0 3 6 .000 .214 .000 .214
22 Steven Vegil 2 3 2 0 0 0 0 0 0 1 0 1 0 0 1 1 .000 .333 .000 .333
28 Tate Schaub 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
28 Tate Schwab 1 2 2 1 1 0 0 0 0 0 0 0 0 0 0 1 .500 .500 .500 1.000
16 16 1 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500
Totals 16 499 389 68 52 12 2 2 51 67 16 17 12 3 89 127 .175 .349 .231 .580
 
 
 
 
 
 
 
 
 

Pitching: 

# Roster IP GP GS W L SV SVO BS SV% H R ER BB SO HBP ERA WHIP
30 Caden Floyd 2.0 1 1 0 0 0 0 0 .000 1 1 1 0 2 1 3.500 .500
8 Chandler Cole 11.2 4 2 0 0 0 0 0 .000 9 7 4 5 9 1 2.400 1.200
05 Christopher Rodriguez 12.0 4 4 0 0 0 0 0 .000 17 12 9 9 5 3 5.250 2.167
0 Christopher Rodriguez 3.1 2 1 0 0 0 0 0 .000 2 4 1 4 0 0 2.100 1.800
9 Cole Frazier 3.0 2 0 0 0 0 0 0 .000 1 1 0 2 7 0 .000 1.000
22 Colten 1.1 1 0 0 0 0 0 0 .000 2 4 3 6 1 0 15.750 6.000
31 Connor O’Hara 9.2 5 4 0 0 0 0 0 .000 16 18 14 15 4 1 10.138 3.207
15 Drew 3.0 1 0 0 0 0 0 0 .000 3 4 1 0 5 0 2.333 1.000
00 Jagger Collins 1.2 1 0 0 0 0 0 0 .000 1 0 0 1 0 0 .000 1.200
24 Jared 2.0 2 0 0 0 0 0 0 .000 4 4 3 2 0 0 10.500 3.000
0 Jared LaQue 1.2 1 0 0 0 0 0 0 .000 5 4 3 0 0 1 12.600 3.000
0 Joshua Buske 2.1 1 1 0 0 0 0 0 .000 3 5 5 6 2 1 15.000 3.857
23 Joshua Buske 1.0 1 0 0 0 0 0 0 .000 1 3 3 3 1 0 21.000 4.000
27 Logan Perales 1.0 1 0 0 0 0 0 0 .000 2 0 0 0 1 0 .000 2.000
7 Maxwell Swenson 10.0 5 2 0 0 0 0 0 .000 6 6 4 13 16 2 2.800 1.900
0 Maxwell Swenson 4.2 3 0 0 0 0 0 0 .000 1 0 0 2 6 1 .000 .643
16 Nick Arguello 1.0 1 0 0 0 0 0 0 .000 2 1 1 1 1 0 7.000 3.000
1 Rob Ruff 2.0 2 0 0 0 0 0 0 .000 2 0 0 0 3 0 .000 1.000
2 Ryan 1.0 1 0 0 0 0 0 0 .000 0 0 0 0 4 0 .000 .000
22 Steven Vegil 11.1 4 1 0 0 0 0 0 .000 6 9 6 10 17 4 3.706 1.412
0 Steven Vejil 2.0 1 0 0 0 0 0 0 .000 3 1 1 0 3 0 3.500 1.500
28 Tate Schaub 2.2 2 0 0 0 0 0 0 .000 0 0 0 1 4 0 .000 .375
28 Tate Schwab 12.2 7 0 0 1 0 0 0 .000 17 13 9 14 10 0 4.974 2.447
  Tres 1.0 1 0 0 0 0 0 0 .000 0 1 1 4 0 0 7.000 4.000
Totals 104.0 16 16 0 1 0 0 0 .000 104 98 70 98 101 15 4.712 1.942
 
 
 
 
 
 

 

 
 
TEST Baseball - Collegiate

Offensive:

# Roster GP PA AB H 1B 2B 3B HR RBI R HBP ROE FC CI BB SO AVG OBP SLG OPS
15 August Ramirez 13 47 38 8 5 2 0 1 6 7 2 1 0 0 6 14 .211 .340 .342 .683
9 Blade 1 4 1 1 0 0 0 1 4 1 0 0 0 0 2 0 1.000 .750 4.000 4.750
10 Blade Strzelczyk 11 33 29 3 3 0 0 0 2 5 0 1 2 0 3 8 .103 .182 .103 .285
18 Cam Phelps 3 11 10 2 2 0 0 0 1 3 0 1 0 0 1 4 .200 .273 .200 .473
  Chris 1 4 3 0 0 0 0 0 0 1 0 0 1 0 1 1 .000 .250 .000 .250
23 Chris Cadona 1 2 1 0 0 0 0 0 0 1 0 0 0 0 1 1 .000 .500 .000 .500
29 Daniel Hernandez 1 5 4 1 1 0 0 0 0 0 1 0 0 0 0 1 .250 .400 .250 .650
14 Devin Benavides 2 3 2 0 0 0 0 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333
  Diaz 2 7 4 0 0 0 0 0 0 0 1 0 0 0 2 1 .000 .429 .000 .429
00 Ian Bailey 1 3 2 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .333 .000 .333
3 Jacob Morin 1 2 2 2 1 1 0 0 1 1 0 0 0 0 0 0 1.000 1.000 1.500 2.500
10 Jaiden 1 4 2 1 1 0 0 0 0 2 1 0 0 0 1 0 .500 .750 .500 1.250
40 Jakob Wrenn 3 6 4 1 0 1 0 0 2 0 0 0 0 0 2 2 .250 .500 .500 1.000
32 Jermayne Ward 5 19 18 9 9 0 0 0 3 8 0 1 0 0 1 1 .500 .526 .500 1.026
18 John Garza 7 24 18 5 4 1 0 0 2 5 0 1 0 0 6 7 .278 .458 .333 .792
  Jose Diaz 2 6 5 4 3 1 0 0 2 1 0 0 0 0 1 0 .800 .833 1.000 1.833
32 Jose Diaz 3 12 9 3 2 0 0 1 3 3 0 0 0 0 3 2 .333 .500 .667 1.167
34 Josh Malone 2 4 3 0 0 0 0 0 0 1 0 1 1 0 1 1 .000 .250 .000 .250
21 Joshua Mendez 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
22 Justin Ortega IV 1 2 1 0 0 0 0 0 0 0 0 0 0 0 1 1 .000 .500 .000 .500
5 Logan Taylor 11 38 30 4 4 0 0 0 3 3 1 2 1 0 5 8 .133 .270 .133 .404
33 Lucas Abbott 7 25 16 5 3 1 1 0 1 5 1 0 2 0 8 2 .313 .560 .500 1.060
24 Mark Navarro 14 43 32 8 6 2 0 0 4 5 2 2 0 0 9 8 .250 .442 .313 .754
12 Matt Gauna 11 34 27 7 7 0 0 0 6 6 0 4 2 0 7 4 .259 .412 .259 .671
  Nate Galan 2 7 7 1 1 0 0 0 2 0 0 2 0 0 0 3 .143 .143 .143 .286
30 Rolando Riza 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000
25 Ryan 1 4 4 1 1 0 0 0 0 0 0 0 0 0 0 1 .250 .250 .250 .500
25 Ryan Davenport 10 40 26 6 5 1 0 0 5 10 1 2 0 0 12 8 .231 .475 .269 .744
28 Tyler Viviar 11 40 34 9 8 1 0 0 6 7 1 1 2 0 5 5 .265 .375 .294 .669
28 Tyler Vivier 1 5 4 1 1 0 0 0 0 0 0 0 1 0 1 0 .250 .400 .250 .650
2 Vincent Banda 6 20 18 4 4 0 0 0 3 2 0 0 2 0 1 10 .222 .250 .222 .472
Totals 14 456 355 86 71 11 1 3 56 77 11 19 14 0 83 95 .242 .396 .304 .700
 
 
 
 
 
 
 
 
 
 

Pitching:

# Roster IP GP GS W L SV SVO BS SV% H R ER BB SO HBP ERA WHIP
35 Ashton Davis 11.0 5 4 0 1 0 0 0 .000 10 14 10 13 11 3 6.364 2.091
